| Synonyms | 4 Sulpho Hydrazone |
| CAS No | 118969-29-2 |
| Empirical Formula | C14H12 O5N2S |
| Molecular Weight | 320 Gm./Mol. |
| Physical Appearance | Moist Greenish Powder |
| Purity by N.V | Min. 65% |
| Structure | 4 Sulpho Hydrazone Manufacturer |
| Analysis | Min. 96% |
| Alkaline Insoluble | Less Than 0.2% |
| Basis of Sale | On 100% Real basis |
Do not hesitate to reach out. Just fill in the contact form here and we’ll be sure to reply as fast as possible.
Kamlaamrut Industrial Park , Opp torrent Pharma, Indrad , Kadi ,Ahmedabad , 382715
14 Vasupujya , Jethabhai Park , Paldi Ahmedabad, Gujarat 380007
exports@jshinternational.in